










![]() |
Branch Locations
509 Vigil Ave |
Dividend Rates |
||
| Current as of 07-01-08. Please check with us for more current rates. | ||
Account Type |
Rate |
APY |
| Regular, Christmas Club, & Vacation Share Accounts | 0.60% | 0.60% |
| Burial Fund Trust Account | 2.50% | 2.52% |
| Share Draft Accounts with $500 min average balance | 0.25% | 0.25% |
| IRA Share Account – Roth & Traditional | 2.50% | 2.52% |
Certificate of Deposit |
Rate |
APY |
| 6 Months w/ minimum deposit of $500 | 2.40% | 2.42% |
| 12 Months w/ minimum deposit of $500 | 2.50% | 2.52% |
| 13 Months w/ minimum deposit of $500 | 2.90% | 2.94% |
| 24 Months w/ minimum deposit of $500 | 2.60% | 2.63% |
IRA Certificate of Deposit |
Rate |
APY |
| Roth or Traditional with minimum of $1,000 for 24 months | 2.60% | 2.63% |
Loan Rates |
||
| Arkansas Valley Federal Credit Union uses a risk based lending policy to determine your interest rate and maximum term. Below, we have listed the lowest and highest interest rate for each category. Please contact us for more information on applicable rates and terms. | ||
| Current as of 04-15-08. Please check with us for more current rates. | ||
Loan Type |
Rate |
Max Term |
| 2007 or Newer Vehicle Loan | 4.49% - 13.24% | 84 Months |
| 2005 - 2006 | 4.74% - 13.49% | 72 Months |
| 2003 – 2004 Vehicle Loan | 5.24% - 13.74% | 60 Months |
| 2000 – 2002 Vehicle Loan | 5.74% - 14.24% | 48 Months |
| 1998 – 1999 Vehicle Loan | 6.24% - 14.74% | 48 Months |
| 1997 or Older Vehicle Loan | 6.74% - 15.24% | 36 Months |
| Signature Loan | 10.00% - 18.00% | 36 Months |
| CD Secured Loan | 2.50% above the highest rate currently paid on CD’s excluding IRA CD’s – No maximum term. | |
| Share Secured Loan | 3.00% over the current share dividend rates. | |
| Motorcycle Loans | .50% above the current car rates of respective year model and term with 18.00% maximum. | |
| Recreational Vehicle Loans | 1.00% above the current car rates of the respective year model and term with 18.00% maximum rate. | |
| Home Equity Loans (Closed-end, Fixed-rate) | 6.50% - 9.50% for maximum of 15 years | |
| Home Equity Line of Credit | 1.00% above the Prime Rate published in the Money Rates column of the Wall Street Journal | |
Fee Schedule |
||
| Current as of 06-01-07. | ||
Checking Account Fees |
||
| NSF | . . . . . . . . . . . | $25 per item |
| Stop Payment | . . . . . . . . . . . | $25 per item |
| Check Printing (per style) | . . . . . . . . . . . | Prices vary |
| Copy of Canceled Check | . . . . . . . . . . . | $3 per check |
| History Check Since Last Statement | . . . . . . . . . . . | $.50 per page |
| Share Draft Checking Account Service (if minimum balance not maintained) |
. . . . . . . . . . . | $6 per month |
| Temporary Check | . . . . . . . . . . . | $.30 per check |
| Manual Check Posting Fee | . . . . . . . . . . . | $1 per check if checks not ordered from AVFCU |
Debit Card Fees |
||
| ATM Withdrawal (for over 3 ATM transactions per month) | . . . . . . . . . . . | $1 per month |
| Initial Card $5 non-refundable fee $15 card fee if approved |
. . . . . . . . . . . | $20 Total |
| Annual Card | . . . . . . . . . . . | $12 per year |
| Replacement Card | . . . . . . . . . . . | $20 per card |
| PIN Re-issue | . . . . . . . . . . . | $3 per PIN |
| Non-sufficient Funds | . . . . . . . . . . . | $25 per item |
VISA Credit Card Fees |
||
| Application Fee | . . . . . . . . . . . | $5 per application |
| Late Fee | . . . . . . . . . . . | $20 per late payment |
| Over Limit Fee | . . . . . . . . . . . | $20 |
| Returned Payment Fee | . . . . . . . . . . . | $20 |
| Replacement Card Fee | . . . . . . . . . . . | $20 per card |
| PIN Reissue Fee | . . . . . . . . . . . | $3 per PIN |
Other Service Fees Applicable to All Accounts |
||
| Excessive Withdrawal Fee on Regular Share (Savings) Accounts (after the first 10 withdrawals) |
. . . . . . . . . . . | $.25 per withdrawal after 10 per month |
| Excessive Withdrawal Fee on Vacation & X-mas Club Accounts (after the first 5 withdrawals) |
. . . . . . . . . . . | $.25 per withdrawal after 5 per month |
| Account Reconciliation | . . . . . . . . . . . | $15 per hour |
| Account Research | . . . . . . . . . . . | $15 per hour w/ minimum $15 charge |
| Levies/Garnishments | . . . . . . . . . . . | $25 each |
| Non-sufficient Funds Fee on Electronic Debit Item | . . . . . . . . . . . | $25 per item |
| Stop Payment Fee on Electronic Debit Item | . . . . . . . . . . . | $25 per item |
| Deposited Item Return | . . . . . . . . . . . | $20 per item |
| 3rd Party Deposited Item Return Fee | . . . . . . . . . . . | $10 per item |
| ACH Origination Return Fee | . . . . . . . . . . . | $25 per item |
| Closed Account Fee (if account is open less than 12 months) |
. . . . . . . . . . . | $12.50 |
| Return Statement (if no forwarding address) | . . . . . . . . . . . | $3 per statement |
| Duplicate Statement | . . . . . . . . . . . | $2 per statement |
| Inactive Account | . . . . . . . . . . . | $5 per quarter after 3 years inactive |
| Outgoing Wire Transfer | . . . . . . . . . . . | $20 per wire |
| Incoming Wire Transfer | . . . . . . . . . . . | $5 per wire |
| Western Union Wire Tran | . . . . . . . . . . . | $25 per wire |
| Money Order | . . . . . . . . . . . | $.50 per money |
| Order Official Credit Union Check (if payee other than self) | . . . . . . . . . . . | $1 per check |
| Travelers Checks | . . . . . . . . . . . | $1 per $100 in Travelers Checks |
| Collection Item | . . . . . . . . . . . | $10 per item |
| Fax Fee (incoming or outgoing) | . . . . . . . . . . . | $1 per page |
| Photocopy Fee | . . . . . . . . . . . | $.15 per copy |
| VISA Cash Advance (on non-credit union card) | . . . . . . . . . . . | $5 per advance |
| Loan Application | . . . . . . . . . . . | $5 per application |
| Single Pay Loan Ap Fee | . . . . . . . . . . . | $25 per ap if under $500 |
| Single Pay Loan Ap Fee | . . . . . . . . . . . | $50 per ap if over $500 |
| Home Equity Loan Ap Fee | . . . . . . . . . . . | $35 per application |
| 3rd Party Check Cashing | . . . . . . . . . . . | 1% of check amount with a minimum charge of $5 |
| Skip A Pay Fee | . . . . . . . . . . . | $25 per loan payment skipped |
![]() Your savings federally insured up to $100,000 by the NCUA. Equal Housing Opportunity |